Recent Lettings
Below are details of the lettings by B-with-us during March 2008. These show which homes were let, where they were let, how long each customer had been on the list and which homes went to priority cases.
This information enables you to make an informed choice about where you want to live. So, if most lettings on a particular estate are to customers who have registered recently, this means you will not have to wait very long if you
choose that area.
However, if most lettings on a certain estate are to customers who have been registered a longer time you have the choice to either stay on the register and wait or, alter your choice of home to areas where the wait is shorter.
It is your decision.
This is page 1 of 3 recent lettings pages
Next
| Estate | Address | Property Type | Date of Membership | Priority Status |
|---|---|---|---|---|
| ANCHOR | ANCHOR GROVE | 3 Bed House | 04/09/2000 | |
| ASHTON | HILTON ROAD | 1 Bed Flat | 22/05/2006 | |
| ASHTON | HILTON ROAD | 2 Bed Flat | 30/05/2006 | |
| ASHTON OAP | ASHTON HOUSE | 1 Bed Flat | 14/05/2007 | |
| ASHTON OAP | HILTON ROAD | 1 Bed Flat | 10/09/2007 | |
| ASHWORTH STREET | ASHWORTH CLOSE | 3 Bed House | 06/07/2004 | |
| ASHWORTH STREET | JOHNSTON CLOSE | 2 Bed House | 27/11/2007 | |
| AUDLEY LANE ESTATE | KINROSS CLOSE | 1 Bed House | 25/01/2008 | |
| BANK TOP ESTATE - PFP | BELLE VUE STREET | 2 Bed House | 24/01/2006 | |
| BANK TOP ESTATE - PFP | BELLE VUE STREET | 2 Bed House | 07/01/2004 | |
| BENNINGTON STREET | HAREDEN BROOK CLOSE | 1 Bed Bungalow | 06/08/2007 | |
| BENNINGTON STREET | HAREDEN BROOK CLOSE | 1 Bed Bungalow | 02/12/2003 | |
| BIRCH HALL | MERSEY AVENUE | 1 Bed Flat | 17/11/2005 | |
| BLAKEWATER | SWALLOW DRIVE | 1 Bed Flat | 04/07/2006 | |
| BROTHERS STREET | BEAUMARIS AVENUE | 3 Bed House | 04/07/2003 | |
| BROTHERS STREET | FIELDING CRESCENT | 1 Bed Flat | 03/11/2006 | |
| BROTHERS STREET | FIELDING CRESCENT | 1 Bed Flat | 29/08/2003 | |
| DAISYFIELD MULTI STOREYS | TRINITY COURT | 1 Bed Flat | 22/08/2006 | |
| DELPH LANE | HASTINGS CLOSE | 3 Bed House | 09/02/2006 | |
| DELPH LANE | ROMNEY WALK | 3 Bed House | 21/02/2006 | |
| DENVILLE | HOPE STREET | 1 Bed Flat | 20/03/2008 | |
| DEVONPORT COURT ESTATE | DEVONPORT COURT | 1 Bed House | 31/01/2008 | |
| ELLENSHAW | ELLERBECK ROAD | 1 Bed Flat | 17/07/2007 | |
| ELLENSHAW | VERNON STREET | 1 Bed Flat | 13/08/2007 | |
| EVERTON | MOWBRAY AVENUE | 2 Bed House | 01/08/2002 | |
| FERRIER ESTATE | FERRIER COURT | 1 Bed House | 14/01/2008 | |
| GALLIGREAVES | ROEBUCK CLOSE | 2 Bed House | 03/02/2005 | |
| GALLIGREAVES | TAYLOR CLOSE | 2 Bed Maisonette | 19/12/2005 | |
| GALLIGREAVES | FAWCETT CLOSE | 2 Bed Maisonette | 26/09/2005 | |
| GALLIGREAVES | ROEBUCK CLOSE | 2 Bed Maisonette | 02/01/2008 | |
| GALLIGREAVES WAY ESTATE | BETHESDA CLOSE | 3 Bed House | 27/11/2007 | |
| GLENEAGLES COURT OAP | GLENEAGLES COURT | 0 Bed Flat | 04/03/2008 | |
| GREEN LANE | HURSTWOOD AVENUE | 1 Bed Flat | 02/02/2006 | |
| GREEN LANE | MEADOWHEAD CLOSE | 1 Bed Flat | 27/07/2005 | |
| HIGHERCROFT | FORMBY CLOSE | 1 Bed Flat | 25/01/2006 | |
| HOLLINS BANK | EXETER STREET | 3 Bed House | 08/08/2002 | |
| HOLLINS BANK | EXETER STREET | 1 Bed Flat | 22/04/2005 | |
| HORNBY COURT ESTATE | HORNBY COURT | 1 Bed House | 29/04/2005 | |
| HORNBY COURT ESTATE | HORNBY COURT | 1 Bed House | 03/09/2007 | |
| INTACK | MARICOURT AVENUE | 1 Bed Flat | 15/05/2007 |
This is page 1 of 3 recent lettings pages
Next
